S  E  R  V  I  U  R   Ingeniería Ambiental
HOME PROFILE WASTE WATER PROJECTS SITEMAP
CONTACT SITEMAP
 
CATALOGUE
SERO SERIES
600 to 3.200 LPD
6.000 to 24.000 LPD
40.000 to 86.000 LPD
Equipment with Wall Assembly for 600 to 24.000 LPD
RIXP Series
Brackish water of 600 To 40,000 LPD Systems of Reverse Osmosis
SERVIRO SERIES
20 to 60 LPM
28 to 1000 LPM
Equipment Series SERVIRO DP of Double Passed of 8 To 400 LPM
Equipment Series SERVIRO SW for Water of Sea of 20 To 400 LPM
 
REVERSE OSMOSIS SYSTEM
SERO SERIES 40000 TO 86000 LITERS PER DAY
 
 
BASIC FEATURES
TFC Membranes Flow Regulating Valve
Horizontal Membranes
AISI 304 Stainless Steel Centrifugal Pump
ON/OFF Switch Discharge Automatic Valve
5-micron Pre-filter    
OPTIONAL FEATURES
Low-pressure Switch Pre-filter Pressure Gauge
Flowmeters TDS Monitor
Recycling Valve Fiberglass Pressure Vessel
316SS Stainless Steel Pump High-efficiency Models
     
 
SYSTEM SPECIFICATIONS
Model Production 3eryear of operation Inlet
Diameter
Number
Elements
4" x 40"
Designed
Recovery
(without
recycling
process)
HP Engine (1-Phase)
60Hz/230/460V 50Hz/380/415V
GPD LPD Std.
Model
High-
Efficiency
Std.
Model
Alta-
Eficiencia
Std.
Model
High-
Efficiency
 
SERO-10000 10,000 37,850 198 123 1.5" 6 40% 5 3 5.5 3
SERO-11500 11,500 43,532 199 124 1.5" 7 40% 5 3 5.5 3
SERO-13000 13,000 49,210 198 124 1.5" 8 50% 5 3 5.5 3
SERO-14500 14,500 54,883 191 121 1.5" 9 50% 5 3 5.5 3
SERO-16000 16,000 60,567 189 120 1.5" 10 50% 5 3 5.5 3
SERO-17500 17,500 66,245 189 120 1.5" 11 50% 5 3 5.5 3
SERO-19000 19,000 71,923 186 118 1.5" 12 50% 10 5 7.5 4
SERO-20500 20,500 77,600 187 119 1.5" 13 50% 10 5 7.5 4
SERO-21500 21,500 81,386 185 116 1.5" 14 50% 10 5 7.5 4

*Based on water with a 500 ppm TDS at 25ºC (77ºF)

 
     
 
MEASUREMENTS AND DIMENSIONS: (With the optional elements the dimensions can vary)
Model Estimated Measurements for Loading Estimated Dimensions
Width
(in/cm)
Length
(in/cm)
Heigth
(in/cm)
Weigth
(pds/kg)
Width
(in/cm)
Length
(in/cm)
Heigth
(in/cm)
Weigth
(pds/kg)
 
SERO-10000 38/ 97 73/186 58/147 700/320 26/66 64/163 48/122 660/300
SERO-11500 48/122 73/186 58/147 750/340 37/94 64/163 48/122 700/320
SERO-13000 48/122 73/186 58/147 800/360 37/94 64/163 48/122 730/330
SERO-14500 48/122 73/186 58/147 830/375 37/94 64/163 48/122 775/350
SERO-16000 48/122 73/186 58/147 880/400 37/94 64/163 48/122 830/375
SERO-17500 48/122 73/186 58/147 950/430 37/94 64/163 48/122 880/400
SERO-19000 48/122 75/191 58/147 1040/470 37/94 64/163 48/122 950/430
SERO-20500 48/122 75/191 58/147 1080/490 37/94 64/163 48/122 990/450
SERO-21500 48/122 75/191 58/147 1125/510 37/94 64/163 48/122 1050/475
 
     
 
Back to the Catalogue
 
 

gryp ®