S  E  R  V  I  U  R   Ingeniería Ambiental
HOME PROFILE WASTE WATER PROJECTS SITEMAP
CONTACT SITEMAP
 
CATALOGUE
SERO SERIES
600 to 3.200 LPD
6.000 to 24.000 LPD
40.000 to 86.000 LPD
Equipment with Wall Assembly for 600 to 24.000 LPD
RIXP Series
Brackish water of 600 To 40,000 LPD Systems of Reverse Osmosis
SERVIRO SERIES
20 to 60 LPM
28 to 1000 LPM
Equipment Series SERVIRO DP of Double Passed of 8 To 400 LPM
Equipment Series SERVIRO SW for Water of Sea of 20 To 400 LPM
 
REVERSE OSMOSIS SYSTEMS
SERVIRO SW SERIES for sea water from 20 to 400 LPM
 
 
BASIC FEATURES
TFC Membranes Stainless Steel Frame
Digital Flowmeter Pressure Regulator
Stainless Steel Pressure Gauge High-pressure Switch
Automatic Flush Valve Low-pressure Switch
Wear-resistant Piston Pump Flowmeters
Fiberglass Pressure Vessels Sediment Pre-filter
OPTIONAL FEATURES
316L 904L Stainless Steel Pump Energy-recovery Turbine
Dosing Pump Bypass Valve because of High TDS
Integrated Cleaning System PH Meter
PLC Control TDS Monitor
Centrifugal Pump    
 
SYSTEM SPECIFICATIONS
Model Production* 3rd Year
Operation
Pressure
Inlet
Diameter
Number
Elements
8" x 40"
Designed
recovery
Engine Specifications
GPD m3/day 60Hz/3 Phase
230/460 Volts
50Hz/3 Phase
220/380/415 Volts
 
SERVIRO-5SW 7200 27.3 807 1.5" 2 27% 10 15
SERVIRO-7SW 10080 38.2 822 1.5" 3 33% 14 14
SERVIRO-10SW 14400 54.5 889 1.5" 4 39% 18 21
SERVIRO-15SW 21600 81.8 901 1.5" 6 39% 28 28
SERVIRO-20SW 28800 110 830 3" 9 35% 33 33
SERVIRO-30SW 43200 165 914 3" 12 40% 40 48
SERVIRO-40SW 57600 218 867 3" 18 40% 55 58
SERVIRO-50SW 72000 274 832 3" 24 38% 65 70
SERVIRO-60SW 86400 326 820 3" 30 38% 80 80
SERVIRO-70SW 100800 382 793 3" 35 35% 100 100
SERVIRO-85SW 122400 463 843 4" 42 40% 110 100
SERVIRO-100SW 144400 545 846 4" 49 40% 120 130
*Based on a 36000 ppm TDS and 25ºC (77ºF)
 
 
MEASUREMENTS AND DIMENSIONS: (With the optional elements the dimensions can vary)
Model Estimated Measurements for Loading Estimated Dimensions
Width
(in/cm)
Length
(in/cm)
Heigth
(in/cm)
Weigth
(pds/kg)
Width
(in/cm)
Length
(in/cm)
Heigth
(in/cm)
Weigth
(pds/kg)
 
SERVIRO-5SW 160/400 60/150 72/180 2200/1000 144/360 48/120 60/150 2000/900
SERVIRO-7SW 160/400 60/150 72/180 2650/1200 144/360 48/120 60/150 2400/1100
SERVIRO-10SW 160/400 60/150 72/180 2750/1250 144/360 48/120 60/150 2500/1135
SERVIRO-15SW 180/460 60/150 72/180 3550/1600 168/425 48/120 60/150 3350/1520
SERVIRO-20SW 180/460 60/150 72/180 4400/2000 168/425 48/120 60/150 4000/1800
SERVIRO-30SW 180/460 72/180 72/180 5850/2650 168/425 60/150 60/150 5600/2540
SERVIRO-40SW 300/762 72/180 72/180 7365/3348 288/732 60/150 60/150 7065/3211
SERVIRO-50SW 300/762 72/180 72/180 7605/3457 288/732 60/150 60/150 7305/3320
SERVIRO-60SW 300/762 84/210 72/180 8095/3680 288/732 60/150 66/168 7795/3543
SERVIRO-70SW 300/762 84/210 72/180 8335/3798 288/732 72/180 66/168 8035/3652
SERVIRO-85SW 300/762 84/210 72/180 10030/4559 288/732 72/180 66/168 9730/4423
SERVIRO-100SW 300/762 84/210 72/180 10670/4850 288/732 72/180 66/168 10370/4714
 
Back to the Catalogue
 

gryp ®