S  E  R  V  I  U  R   Ingeniería Ambiental
HOME PROFILE WASTE WATER PROJECTS SITEMAP
CONTACT SITEMAP
 
CATALOGUE
SERO SERIES
600 to 3.200 LPD
6.000 to 24.000 LPD
40.000 to 86.000 LPD
Equipment with Wall Assembly for 600 to 24.000 LPD
RIXP Series
Brackish water of 600 To 40,000 LPD Systems of Reverse Osmosis
SERVIRO SERIES
20 to 60 LPM
28 to 1000 LPM
Equipment Series SERVIRO DP of Double Passed of 8 To 400 LPM
Equipment Series SERVIRO SW for Water of Sea of 20 To 400 LPM
 
REVERSE OSMOSIS SYSTEMS
SERVIRO DP Double-Pass SERIES from 8 to 400 LPM
 
 
BASIC FEATURES
TFC or Brackish Water Membranes Complete Control Panel
Stainless Steel Pump Recycling of Pass 2
Fiberglass Pressure Vessels Sediment Pre-filter
Low-pressure Switch Intermediate Tank
High-pressure Switch Conductivity Monitor (only Pass 2)
    Flowmeters
OPTIONAL FEATURES
Automatic Flush (only Pass 1) PLC Control
Chemical Dosing TDS Monitor
    Recycling Valve (only Pass 1)
 
SYSTEM SPECIFICATIONS
Model Production* 3rd Year of
Operation Pressure
Inlet Diameter Number
Elements
Membrane
Diameter and
Size
Designed
recovery
Engine Specifications
60Hz/230/460V 50Hz/220/380/415V
GPD m3/day Pass
1
Pass
2
Phase HP Phase HP
 
SERVIRO-2DP 2880 11.5 199 192 1.5" 7 4" x 40" 33% 1 4.5 1 3.2
SERVIRO-5DP 7200 27.3 187 243 1.5" 14 4" x 40" 47% 3 10 3 8
SERVIRO-10DP 14400 54.5 161 215 1.5" 27 4" x 40" 60% 3 10 3 9.5
SERVIRO-15DP 21600 81.8 181 257 1.5" 36 4" x 40" 60% 3 15 3 17.5
SERVIRO-20DP 28800 110 198 246 2" 48 4" x 40" 60% 3 17.5 3 17.5
SERVIRO-30DP 43200 165 221 225 2" 80 4" x 40" 60% 3 25 3 25
SERVIRO-40DP 57600 218 175 209 2" 22 8" x 40" 75% 3 25 3 30
SERVIRO-50DP 72000 274 193 223 2" 26 8" x 40" 75% 3 40 3 40
SERVIRO-60DP 86400 326 187 198 2.5" 32 8" x 40" 75% 3 35 3 35
SERVIRO-70DP 100800 382 382 170 2.5" 38 8" x 40" 75% 3 35 3 35
SERVIRO-80DP 115200 437 176 205 2.5" 44 8" x 40" 75% 3 40 3 45
SERVIRO-100DP 144000 545 203 228 3" 48 8" x 40" 75% 3 65 3 65
 
MEASUREMENTS AND DIMENSIONS: (With the optional elements the dimensions can vary)
Model Estimated Measurements for Loading Estimated Dimensions
Width
(in/cm)
Length
(in/cm)
Heigth
(in/cm)
Weigth
(pds/kg)
Width
(in/cm)
Length
(in/cm)
Heigth
(in/cm)
Weigth
(pds/kg)
 
SERVIRO-2DP 70/178 45/115 70/178 375/170 60/150 36/90 60/153 325/150
SERVIRO-5DP 180/460 60/150 78/200 2300/1050 169/430 48/122 66/168 1950/900
SERVIRO-10DP 180/460 60/150 78/200 2800/1300 169/430 48/122 66/168 2450/1100
SERVIRO-15DP 180/460 60/150 72/180 3250/1500 169/430 48/122 60/153 2850/1300
SERVIRO-20DP 232/600 60/150 72/180 4000/1800 216/550 48/122 60/153 3600/1625
SERVIRO-30DP 232/600 78/200 72/180 5250/2400 216/550 66/170 60/153 4800/2200
SERVIRO-40DP 270/685 88/225 76/195 5700/2600 256/650 77/196 64/160 5200/2350
SERVIRO-50DP 270/685 90/230 88/225 6500/3000 256/650 79/200 76/195 6000/2700
SERVIRO-60DP 270/685 90/230 88/225 7650/3500 256/650 79/200 76/195 7100/3200
SERVIRO-70DP 270/685 90/230 96/244 8800/4000 256/650 79/200 84/210 8200/3700
SERVIRO-80DP 300/760 90/230 98/250 10200/4600 288/730 79/200 86/220 9500/4300
SERVIRO-100DP 375/950 90/230 88/225 12000/5500 360/920 79/200 76/195 11000/5000
 
Back to the Catalogue
 

gryp ®