S  E  R  V  I  U  R   Ingeniería Ambiental
HOME PROFILE WASTE WATER PROJECTS SITEMAP
 
CATALOGUE
SERO SERIES
600 to 3.200 LPD
6.000 to 24.000 LPD
40.000 to 86.000 LPD
Equipment with Wall Assembly for 600 to 24.000 LPD
RIXP Series
Brackish water of 600 To 40,000 LPD Systems of Reverse Osmosis
SERVIRO SERIES
20 to 60 LPM
28 to 1000 LPM
Equipment Series SERVIRO DP of Double Passed of 8 To 400 LPM
Equipment Series SERVIRO SW for Water of Sea of 20 To 400 LPM
 
REVERSE OSMOSIS SYSTEMS
COMPACT SERIES 28 TO 1000 LITERS PER MINUTE
 
 
BASIC FEATURES
TFC Membranes Stainless Steel Frame
Salt Average Rejection: 98% Centrifugal Pump
Low Pressure Switch Pressure Gauge immersed in Glycerine
Flowmeters Stainless Steel Valves
OPTIONAL FEATURES
Sediment Pre-filter Dosing Pump
Stainless Steel Pump TDS Monitor and Controller
Automatic “Fast Flush” PH Monitor and Controller
Recycling Valve Fiberglass Pressure Vessels
PLC Control Turbidity Monitor
     
SYSTEM SPECIFICATIONS
Model Production* 3rd year of
operation
pressure
(psi)
Inlet
Diameter
Number
Elements
40”
Membrane
Diameter
Designed
recovery
(without
recycling
process)
HP engine (3-phase)
GPM GPD m3/hr 60Hz
230/460V
50Hz
220/380/415V
 
SERVIRO-7 7 10,080 1.6 168 1.25" 8 4" 55% 5 5.5
SERVIRO-10 10 14,400 2.3 190 1.25" 10 4" 55% 5 5.5
SERVIRO-15 15 21,600 3.4 185 1.25" 16 4" 60% 5 5.5
SERVIRO-20 20 28,800 4.5 185 2" 21 4" 60% 10 7.5
SERVIRO-30 30 43,200 6.8 194 2" 30 4" 60% 10 10
SERVIRO-40 40 57,600 9.1 153 2" 12 8" 60% 15 15
SERVIRO-50 50 72,000 11.4 171 2" 14 8" 60% 15 15
SERVIRO-60 60 86,400 13.6 186 2" 16 8" 65% 20 20
SERVIRO-70 70 100,800 15.9 177 2" 20 8" 70% 20 20
SERVIRO-80 80 115,200 18.2 160 2.5" 24 8" 70% 20 20
SERVIRO-100 100 144,000 22.7 181 2.5" 28 8" 70% 20 30
SERVIRO-110 110 158,400 25.0 187 3" 30 8" 75% 25 30
SERVIRO-130 130 187,200 29.5 180 3" 36 8" 75% 25 40
SERVIRO-150 150 216,000 34.1 176 3" 42 8" 75% 40 40
SERVIRO-175 175 252,000 39.7 185 4" 48 8" 75% 40 40
SERVIRO-200 200 288,000 45.4 184 4" 54 8" 75% 40 50
SERVIRO-225 225 324,000 51.1 191 4" 60 8" 75% 45 50
SERVIRO-250 250 360,000 56.8 190 4" 66 8" 75% 50 50
* Based on 24 hs operating, 1000 mg/Lt TDS at 25°C

MEASUREMENTS AND DIMENSIONS: (With the optional elements the dimensions can vary)
Model Estimated Measurements for Loading Estimated Dimensions
Width
(in/cm)
Length
(in/cm)
Heigth
(in/cm)
Weigth
(pds/kg)
Width
(in/cm)
Length
(in/cm)
Heigth
(in/cm)
Weigth
(pds/kg)
 
SERVIRO-7 123/310 40/100 72/180 1350/ 610 109/277 32/ 80 60/150 1050/ 480
SERVIRO-10 123/310 40/100 72/180 1600/ 730 109/277 32/ 80 60/150 1300/ 590
SERVIRO-15 123/310 50/130 72/180 1900/ 860 109/277 42/110 60/150 1600/ 730
SERVIRO-20 172/440 54/140 72/180 2160/ 980 156/400 45/115 60/150 1820/ 830
SERVIRO-30 172/440 54/140 72/180 2270/1030 156/400 45/115 60/150 1920/ 870
SERVIRO-40 232/600 58/150 78/200 3050/1380 216/550 48/120 66/170 2650/1200
SERVIRO-50 232/600 58/150 78/200 3600/1630 216/550 48/120 66/170 3200/1450
SERVIRO-60 232/600 58/150 78/200 3850/1750 216/550 48/120 66/170 3450/1570
SERVIRO-70 232/600 70/178 78/200 4620/2100 216/550 62/160 66/170 4170/1900
SERVIRO-80 232/600 70/178 78/200 5240/2380 216/550 62/160 66/170 4790/2170
SERVIRO-100 232/600 70/178 78/200 6760/3070 216/550 62/160 66/170 6310/2860
SERVIRO-110 306/780 72/183 88/225 7250/3300 288/732 61/155 76/190 6650/3000
SERVIRO-130 306/780 90/230 98/250 8150/3700 288/732 61/155 86/220 7600/3450
SERVIRO-150 318/810 90/230 82/210 8950/4050 300/760 79/200 70/180 8400/3800
SERVIRO-175 318/810 90/230 82/210 9700/4400 300/760 79/200 70/180 9200/4200
SERVIRO-200 318/810 90/230 88/225 10600/4800 300/760 79/200 76/190 10000/4550
SERVIRO-225 318/810 90/230 88/225 11700/5300 300/760 79/200 76/190 11000/5000
SERVIRO-250 318/810 90/230 98/250 12500/5700 300/760 79/200 86/220 11800/5350
     
 
Back to the Catalogue
 
 

gryp ®

CONTACT SITEMAP